Hardisty Family Tree
This GEDCOM was created using Family Tree Maker for Windows 9.0 on 21 December 2005
|
Individuals |
|
|
Total surnames |
|
|
Families |
|
|
Sources |
|
|
Media objects |
|
|
Other Records |
1509 |
|
Total events |
24562 |
|
Total users |
22 |
|
| | Most Common Surnames
Allen, Ashcraft, Baker, Bell, Brewis, Brown, Busfield, Cozad, Demaine, Dewhirst, Drake, Edington, Emery, Graham, Green, Hall, Hardesty, Hardisty, Harper, Harris, Hord, Horn, Howard, Hudson, Jackson, Johnson, Jones, Miller, Moss, Murray, Ninnis, Patchett, Patterson, Reagan, Roberts, Robinson, Sherrow, Smith, Spensley, Spinks, Steel, Stott, Taylor, Tilton, Walton, Warren, White, Wiley, Wilkinson, Wilson, Wright
Re-Vamped Website
14 April 2008 - 8:10:13am
This part of the website has undergone major re-construction surgery and is now functioning better than before. There is a new message forum, and the calendar functions work, which they didn't before.
Please feel free to have a look around and if you wish to sign up for an account, you are more than welcome. Each account application will be personally vetted by me.
I hope you like the site.
Alan
Welcome to Your Genealogy
13 April 2008 - 3:19:37am
The genealogy information on this website is powered by PhpGedView 4.1.3. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
At this moment there are no selected Favorites. The admin can add Favorites to display at startup.
7 January 2009 - 1:54:43am
| Record | GIVN | Date |  | Event |
Hardesty, Bergen | Bergen | 7 January 1994 | 15 | Death |
Pugh, Robert N | Robert N | 7 January 1988 | 21 | Death |
Hardisty, Clara Alda | Clara Alda | 7 January 1979 | 30 | Death |
Hardisty, Clara Alda | Clara Alda | 7 January 1979 | 30 | Death |
Hardisty, Clara Alda | Clara Alda | 7 January 1979 | 30 | Death |
Hardisty, Clara Alda | Clara Alda | 7 January 1979 | 30 | Death |
Hardisty, Clara Alda | Clara Alda | 7 January 1979 | 30 | Death |
Hardisty, Clara Alda | Clara Alda | 7 January 1979 | 30 | Death |
Hardisty, Clara Alda | Clara Alda | 7 January 1979 | 30 | Death |
Hardisty, Clara Alda | Clara Alda | 7 January 1979 | 30 | Death |
Hardisty, Clara Alda | Clara Alda | 7 January 1979 | 30 | Death |
Hardesty, Carl Thomas | Carl Thomas | 7 January 1978 | 31 | Death |
Hardisty, John Hollis | John Hollis | 7 January 1933 | 76 | Death |
Parish, Harrison Garfield | Harrison Garfield | 7 January 1889 | 120 | Birth |
Hardesty, Mattie Irene | Mattie Irene | 7 January 1884 | 125 | Birth |
Bunn, Henry | Henry | 7 January 1855 | 154 | Death |
Hardisty, Helen | Helen | 7 January 1838 | 171 | Birth |
Clymo, Grace Ninnis, Grace | Grace | 7 January 1821 | 188 | Burial |
Demaine, John | John | 7 January 1820 | 189 | Death |
Tilton, Lewis Cass | Lewis Cass | 7 January 1815 | 194 | Birth |
Hardisty, William | William | 7 January 1758 | 251 | Event |
Knapp, Ebenezer Benedict, Elizabeth | Ebenezer | 7 January 1724/25 (18 January 1725) | 285 | Marriage |
Knapp, Ebenezer Benedict, Elizabeth | Ebenezer | 7 January 1724/25 (18 January 1725) | 285 | Marriage |
Given Names Total events: 23 Hidden : 7 | GIVN | | | |
| No logged-in and no anonymous users |
|